Reina Capo Heated Towel Rail (15 sizes, 4 colours, 2 styles)

SKU: CPO1240AF
4.5 2+ online reviews
The summary star rating & review is based on aggregated reviews of this product across the web. It cannot be altered by the merchant and can be verified by emailing support@onereview.app.

Regular price £64.37 inc. VAT
Regular price -43% £112.80 Sale price £64.37 inc. VAT
Colour
Size (mm)
Style

100% Secure & Encrypted Payments
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Google Pay
  • Klarna
  • Maestro
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Direct Bank Transfers available for orders over £500.
Finance Options with PayPal & Klarna

Need Any Help? Speak to one of our Sales team between 9am & 5pm - seven days a week for expert advice.

Experience timeless elegance and reliable warmth with the Reina Capo Heated Towel Rail. With 15 different sizes, 4 stunning colours, and 2 classic styles to choose from, this radiator adds both style and comfort to any space. Say goodbye to cold winters and hello to luxurious heating options!

Specifications

Height (mm): 800-1800
Width (mm): 400-600
Pipe Centres (mm): 355-555
Wall to Pipe Centres (mm): 70-85
Wall Distance (mm): 85-100
Fuel Type: Central Heating/Dual Fuel
Heat Outputs ΔT 60°C- BTU (Anthracite, Black, White) (Flat):  400 x 800 = 1105
500 x 800 = 1311
600 x 800 = 1528
400 x 1000 = 1420
500 x 1000 = 1640
600 x 1000 = 1848
400 x 1200 = 1598
500 x 1200 = 1900
600 x 1200 = 2180
400 x 1600 = 2117
500 x 1600 = 2500
600 x 1600 = 2895
400 x 1800 = 1868
500 x 1800 = 2770
600 x 1800 = 3259
Heat Outputs ΔT 60°C- Watts (Anthracite, Black, White - Flat): 400 x 800 = 324
500 x 800 = 384
600 x 800 = 448
400 x 1000 = 416
500 x 1000 = 481
600 x 1000 = 542
400 x 1200 = 469
500 x 1200 = 557
600 x 1200 = 639
400 x 1600 = 621
500 x 1600 = 733
600 x 1600 = 849
400 x 1800 = 548
500 x 1800 = 812
600 x 1800 = 956
Heat Outputs ΔT 60°C- BTU (Chrome Flat & Curved):  400 x 800 = 749
400 x 1000 = 960
400 x 1200 = 1075
400 x 1600 = 1421
400 x 1800 = 1502

500 x 800 = 886
500 x 1000 = 1101
500 x 1200 = 1269
500 x 1600 = 1675
500 x 1800 = 1836

600 x 800 = 1027
600 x 1000 = 1243
600 x 1200 = 1471
600 x 1600 = 1943
600 x 1800 = 2982

Heat Outputs ΔT 60°C- Watts (Chrome Flat & Curved):  400 x 800 = 220
400 x 1000 = 282
400 x 1200 = 315
400 x 1600 = 417
400 x 1800 = 440

500 x 800 = 260
500 x 1000 = 323
500 x 1200 = 372
500 x 1600 = 491
500 x 1800 = 538

600 x 800 = 301
600 x 1000 = 365
600 x 1200 = 431
600 x 1600 = 570
600 x 1800 = 874


For Installation Instructions, Click Here