Carisa Angers Aluminium Single or Double Panel Radiator (8 sizes, 2 styles, 2 colours)
Regular price
£204.14
inc. VAT
Regular price
-39%
£334.80
Sale price
£204.14
inc. VAT
Couldn't load pickup availability
100% Secure & Encrypted Payments
Direct Bank Transfers available for orders over £500.
Finance Options with PayPal & Klarna
Need Any Help? Speak to one of our Sales team between 9am & 5pm - seven days a week for expert advice.
Transform your space with the sleek and modern Carisa Angers Aluminium Radiator. Available in 8 sizes, choose between vertical or horizontal installation. Lightweight and heat efficient, its flat body design maximises heating potential. Create a cozy and stylish atmosphere with this versatile radiator!
The stock finishes on this product are Textured White or Textured Anthracite, but if you would like to request a different finish based on the options found HERE, then please contact us via telephone or email and we will try and help.
Specifications
| Panel: | Single | Double |
| Material: | Aluminium | Aluminium |
| Warranty: | 5 years | 5 years |
| Size (mm): | 8 variants | 8 variants |
| Max.Working Pressure: | 10 | 10 |
| Max.Heat of Working: | 95 | 95 |
| Fuel Type: | Central Heating | Central Heating |
|
Heat Output (BTU's @ Delta 50): |
495 x 600 = 1287 | 495 x 600 = 1826 |
| 695 x 600 = 1801 | 695 x 600 = 2556 | |
| 895 x 600 = 2316 | 895 x 600 = 3286 | |
| 1095 x 600 = 2831 | 1095 x 600 = 4016 | |
| 1295 x 600 = 3345 | 1295 x 600 = 4747 | |
| 295 x 1800 = 1958 | 295 x 1800 = 2748 | |
| 395 x 1800 = 2611 | 395 x 1800 = 3664 | |
| 495 x 1800 = 3263 | 495 x 1800 = 4580 | |
|
Heat Output (BTU's @ Delta 70): |
495 x 600 = 1979 | 495 x 600 = 2809 |
| 695 x 600 = 2771 | 695 x 600 = 3932 | |
| 895 x 600 = 3563 | 895 x 600 = 5056 | |
| 1095 x 600 = 4355 | 1095 x 600 = 6179 | |
| 1295 x 600 = 5146 | 1295 x 600 = 7303 | |
| 295 x 1800 = 3012 | 295 x 1800 = 4227 | |
| 395 x 1800 = 4016 | 395 x 1800 = 5636 | |
| 495 x 1800 = 5021 | 495 x 1800 = 7046 | |
|
Heat Output (Watts @ Delta 50): |
495 x 600 = 377 | 495 x 600 = 535 |
| 695 x 600 = 528 | 695 x 600 = 750 | |
| 895 x 600 = 679 | 895 x 600 = 964 | |
| 1095 x 600 = 830 | 1095 x 600 = 1178 | |
| 1295 x 600 = 981 | 1295 x 600 = 1392 | |
| 295 x 1800 = 574 | 295 x 1800 = 806 | |
| 395 x 1800 = 766 | 395 x 1800 = 1074 | |
| 495 x 1800 = 957 | 495 x 1800 = 1343 |
Click here for Carisa Angers Single Technical Data
Click here for Carisa Angers Double Technical Data