Carisa Chambord Aluminium Single or Double Panel Radiator (8 sizes, 2 styles, 2 colours)
Regular price
£204.14
inc. VAT
Regular price
-39%
£334.80
Sale price
£204.14
inc. VAT
Couldn't load pickup availability
100% Secure & Encrypted Payments
Direct Bank Transfers available for orders over £500.
Finance Options with PayPal & Klarna
Need Any Help? Speak to one of our Sales team between 9am & 5pm - seven days a week for expert advice.
Upgrade your heating system with the sleek and stylish Carisa Chambord Aluminium Radiator. Available in 8 sizes, this radiator can be installed horizontally or vertically for optimal functionality. Its elegant and flat body not only adds a touch of sophistication to your room, but the aluminium material also provides efficient heating. Plus, with a 5-year warranty, this radiator is built to last. Upgrade now and feel the warmth!
The stock finishes on this product are Textured White or Textured Anthracite, but if you would like to request a different finish based on the options found HERE, then please contact us via telephone or email and we will try and help.
Specifications
| Style: | Single | Double |
| Material: | Aluminium | Aluminium |
| Warranty: | 5 years | 5 years |
| Size (mm): | 8 Variants | 8 Variants |
| Max. Working Pressure: | 10 | 10 |
| Max. Heat of Working: | 95 | 95 |
| Height (mm): | 600-1800 | 600-1800 |
| Width (mm): | 495-695-895-1095-1295- 295-395-495 |
495-695-895-1095-1295- 295-395-495 |
| Pipe Centres (mm): | 385-485-585-785- 985-1185-1385 |
|
| Wall to Pipe Centres (mm): | 55 | 55 |
| Wall Distance (mm): | 86 | 86 |
| Central Heating | Central Heating | |
| 295 x 1800 = 1978 | 295 x 1800 = 2748 | |
| 395 x 1800 = 2678 | 395 x 1800 = 3664 | |
| 495 x 1800 = 3297 | 495 x 1800 = 4580 | |
| 495 x 600 = 1277 | 495 x 600 = 1826 | |
| 695 x 600 = 1788 | 695 x 600 = 2556 | |
| 895 x 600 = 2299 | 895 x 600 = 3286 | |
| 1095 x 600 = 2810 | 1095 x 600 = 4016 | |
| 1295 x 600 = 3321 | 1295 x 600 = 4747 | |
| 295 x 1800 = 580 | 295 x 1800 = 806 | |
| 395 x 1800 = 774 | 395 x 1800 = 1074 | |
| 495 x 1800 = 967 | 495 x 1800 = 1343 | |
| 495 x 600 = 375 | 495 x 600 = 535 | |
| 695 x 600 = 524 | 695 x 600 = 750 | |
| 895 x 600 = 674 | 895 x 600 = 964 | |
| 1095 x 600 = 824 | 1095 x 600 = 1178 | |
| 1295 x 600 = 974 | 1295 x 600 = 1392 |
Click here for Carisa Chambord Single Technical Data
Click here for Carisa Chambord Double Technical Data