Carisa Tallis XL Aluminium Radiator (7 sizes, 2 styles, 5 colours)
Couldn't load pickup availability
Direct Bank Transfers available for orders over £500.
Finance Options with PayPal & Klarna
Need Any Help? Speak to one of our Sales team between 9am & 5pm - seven days a week for expert advice.
Upgrade your home heating system with our Carisa Tallis XL Aluminium Radiator. Its sleek horizontal design and choice of colour and single or double panels, will add a touch of modernity to any space. Made with durable aluminium and backed by a 5-year warranty, it's a smart and stylish choice!
If you would like to request a different finish based on the options found HERE, then please contact us via telephone or email and we will try and help.
Specifications
| Panel: | Single | Double |
| Material: | Aluminium | Aluminium |
| Warranty: | 5 years | 5 years |
| Size (mm): | 7 Variants | 7 Variants |
| Height (mm): | 350-470-590 | 350-470-590 |
| Width (mm): | 800-1000-1200-1400-1800 | 800-1000-1200-1400-1800 |
| Pipe Centres (mm): | 1765-765-965-1165 | 176-765-965-1165-1365-1765 |
| Wall to Pipe Centre (mm): | 55 | 55 |
| Wall to Face (mm): | 93 | 93 |
| Central Heating | Central Heating | |
| 350 x 1800 = 2533 | 350 x 1800 = 4049 | |
| 470 x 1800 = 3378 | 470 x 1800 = 5398 | |
| 590 x 800 = 1875 | 590 x 800 = 2999 | |
| 590 x 1000 = 2344 | 590 x 1000 = 3749 | |
| 590 x 1200 = 2813 | 590 x 1200 = 4498 | |
| 590 x 1400 = 3282 | 590 x 1400 = 5248 | |
| 590 x 1800 = 4222 | 590 x 1800 = 6748 | |
| 350 x 1800 = 743 | 350 x 1800 = 1187 | |
| 470 x 1800 = 991 | 470 x 1800 = 1583 | |
| 590 x 800 = 550 | 590 x 800 = 879 | |
| 590 x 1000 = 687 | 590 x 1000 = 1099 | |
| 590 x 1200 = 825 | 590 x 1200 = 1319 | |
| 590 x 1400 = 962 | 590 x 1400 = 1539 | |
| 590 x 1800 = 1238 | 590 x 1800 = 1979 | |
| Max. Working Pressure: | 10 | 10 |
| Max. Heat of Working: | 95 | 95 |
Click here for Carisa Tallis XL Technical Data
Click here for Carisa Tallis XL DOUBLE Technical Data