Carisa Tallis XL Aluminium Radiator (7 sizes, 2 styles, 5 colours)
- 1,875–6,748 BTU heat output at ΔT50
- Choose single or double panel output
- Aluminium, 5-year guarantee
Couldn't load pickup availability
Direct Bank Transfers available for orders over £500.
Finance Options with PayPal & Klarna
Need Any Help? Speak to one of our Sales team between 9am & 5pm - seven days a week for expert advice.
The Carisa Tallis XL is an aluminium single or double panel radiator for wet central heating systems. It is available in 7 sizes, finished in Textured Anthracite, Textured Black, Textured Navy Blue, Textured White and Polished Anodized, with heat outputs from 1,875 to 6,748 BTU at ΔT50. It is backed by a 5-year manufacturer's warranty.
Specifications
| Material: | Aluminium |
| Warranty: | 5 years |
| Fuel Type: | Central Heating |
| Size (mm): | H350 x W1800 H470 x W1800 H590 x W800 H590 x W1000 H590 x W1200 H590 x W1400 H590 x W1800 |
| Heat Output ΔT50 (Single Panel): | H350 x W1800: 2,533 BTU / 742 W H470 x W1800: 3,378 BTU / 990 W H590 x W800: 1,875 BTU / 550 W H590 x W1000: 2,344 BTU / 687 W H590 x W1200: 2,813 BTU / 824 W H590 x W1400: 3,282 BTU / 962 W H590 x W1800: 4,222 BTU / 1237 W |
| Heat Output ΔT50 (Double Panel): | H350 x W1800: 4,049 BTU / 1187 W H470 x W1800: 5,398 BTU / 1582 W H590 x W800: 2,999 BTU / 879 W H590 x W1000: 3,749 BTU / 1099 W H590 x W1200: 4,498 BTU / 1318 W H590 x W1400: 5,248 BTU / 1538 W H590 x W1800: 6,748 BTU / 1978 W |
| Wall to Pipe Centre (mm): | 55 |
| Wall to Face (mm): | 93 |
| Max. Working Pressure: | 10 bar |
| Max. Working Temperature: | 95°C |
Click here for Carisa Tallis XL Single Panel Technical Data
Click here for Carisa Tallis XL Double Panel Technical Data