Reina
Reina Neva Designer Single or Double Panel Radiator (18 sizes, 3 colours)
Reina Neva Designer Single or Double Panel Radiator (18 sizes, 3 colours)
SKU:RND-NV2315AD
Couldn't load pickup availability
Get ready to heat up your space with the Reina Neva Designer Radiator! Available in 18 sizes and 2 stylish colours, this bold radiator will not only keep you warm but also add a touch of modern elegance to your home. Don't settle for the ordinary when you can make a statement with the Reina Neva Designer Radiator.
This Radiator is available to painted in any RAL colour. For a quotation, please contact us stating the colour you are looking for, plus the size, and we will get back to you with a price and estimated delivery time.
Specifications
Height (mm): | 550/1500/1800 |
Width (mm): | 413-1416 / 236-531 |
Pipe Centres (mm): | 413-1416 / 236-531 |
Wall to Pipe Centres (mm): | 65 |
Wall Distance (mm): | 103 |
Fuel Type: | Central Heating/Dual Fuel |
Heat Outputs ΔT 70°C- BTU (Horizontal Single): | 413 x 550= 1447 590 x 550 = 2066 826 x 550 = 2907 1003 x 550 = 3512 1180 x 550 = 4131 1416 x 550 = 4957 |
Heat Outputs ΔT 70°C- BTU (Horizontal Double): | 413 x 550 = 2315 590 x 550 = 3306 826 x 550 = 4651 1003 x 550 = 5619 1180 x 550 = 6610 1416 x 550 = 7931 |
Heat Outputs ΔT 70°C- Watts (Horizontal Single): | 413 x 550 = 424 590 x 550 = 606 826 x 550 = 852 1003 x 550 = 1030 1180 x 550 = 1211 1416 x 550 = 1454 |
Heat Outputs ΔT 70°C- Watts (Horizontal Double): | 413 x 550 = 679 590 x 550 = 969 826 x 550 = 1364 1003 x 550 = 1648 1180 x 550 = 1938 1416 x 550 = 2326 |
Heat Outputs ΔT 70°C- BTU (Vertical Single): | 236 x 1500 = 2265 295 x 1500 = 2816 354 x 1500 = 3380 413 x 1500 = 3944 472 x 1500 = 4508 531x 1500 = 5070 236 x 1800 = 2717 295 x 1800 = 3380 354 x 1800 = 4055 413 x 1800 = 4732 472 x 1800 = 5408 531x 1800 = 6884 |
Heat Outputs ΔT 70°C- BTU (Vertical Double): | 236 x 1500 = 3420 295 x 1500 = 4252 354 x 1500 = 5104 413 x 1500 = 5955 472 x 1500 = 6807 531x 1500 = 7656 236 x 1800 = 4103 295 x 1800 = 5104 354 x 1800 = 6123 413 x 1800 = 7145 472 x 1800 = 8166 531x 1800 = 9187 |
Heat Outputs ΔT 70°C- Watts (Vertical Single): | 236 x 1500 = 664 295 x 1500 = 826 354 x 1500 = 991 413 x 1500 = 1157 472 x 1500 = 1322 531x 1500 = 1487 236 x 1800 = 797 295 x 1800 = 991 354 x 1800 = 1189 413 x 1800 = 1388 472 x 1800 = 1586 531x 1800 = 2019 |
Heat Outputs ΔT 70°C- Watts (Vertical Double): | 236 x 1500 = 1003 295 x 1500 = 1247 354 x 1500 = 1497 413 x 1500 = 1746 472 x 1500 = 1996 531x 1500 = 2245 236 x 1800 = 1203 295 x 1800 = 1497 354 x 1800 = 1796 413 x 1800 = 2095 472 x 1800 = 2395 531x 1800 = 2694 |
Heat Outputs ΔT 70°C- BTU (Chrome Vertical): | 413 x 550 = 1084 590 x 550 = 1547 826 x 550 = 2159 1003 x 550 = 2457 1180 x 550 = 2853 |
Heat Outputs ΔT 70°C- Watts (Chrome Vertical): | 413 x 550 = 318 590 x 550 = 454 826 x 550 = 633 1003 x 550 = 721 1180 x 550 = 837 |
Heat Outputs ΔT 70°C- BTU (Chrome Vertical): | 295 x 1800 = 2534 354 x 1800 = 3041 413 x 1800 = 3547 |
Heat Outputs ΔT 70°C- Watts (Chrome Vertical): | 295 x 1800 = 743 354 x 1800 = 892 413 x 1800 = 1040 |
For Installation Instructions, click below.
H550:
H1500:
H1800:





























































































4.8
Online Review Summary
4.8
General Overview
What people liked....
- Stylish Design: The modern and sleek design is frequently praised, with many customers appreciating the aesthetic upgrade it provides to their rooms.
- Efficient Heating: Reviewers find the radiator effective at warming their spaces quickly and evenly.
- Variety of Sizes: The wide range of available sizes makes it suitable for various room dimensions and heating needs.
What could be better....
- Slight Difficulty with Installation: Some reviewers mention issues with brackets or instructions, leading to some frustration during installation.
- Minor Imperfections: A small number of customers reported minor blemishes or imperfections in the finish, though this doesn't seem to be a widespread issue.
- Valve Compatibility: Some users had to purchase specific valves separately for compatibility.
Why choose Brand New Bathrooms?
Check out some of our FIVE STAR reviews on Trustpilot with comments like...
"Excellent service provided by online chat and then followed up with a telephone call, giving me lots of additional information about products. Really knowledgeable and pleasant and polite, and will definitely shop on this site again"